Masterplan
Daresbury Park can cater for building sizes ranging from 8,000 to 500,000 sqft and a number of options can be presented on the site to suit an organisation’s preference.
Plot sizes are indicative – bespoke design & build projects can be tailored to specific client requirements. Contact the joint agents for details.

Site 2
no. | 2-storey units | Floorplate | Car parking |
---|---|---|---|
1 | 18,000 sqft | 9,000 sqft | 100 spaces |
2 | 12,000 sqft | 6,000 sqft | 62 spaces |
3 | 10,000 sqft | 5,000 sqft | 50 spaces |
4 | 8,000 sqft | 4,000 sqft | 30 spaces |
5 | 8,000 sqft | 4,000 sqft | 30 spaces |
Plot sizes are indicative – bespoke design & build projects can be tailored to specific client requirements. Contact the joint agents for details.

Site 3
no. | 3-storey units | Floorplate | Car parking |
---|---|---|---|
1 | 51,000 sqft | 17,000 sqft | 220 spaces |
2 | 41,000 sqft | 13,666 sqft | 164 spaces |
3 | 30,000 sqft | 10,000 sqft | 155 spaces |
4 | 30,000 sqft | 10,000 sqft | 155 spaces |
Plot sizes are indicative – bespoke design & build projects can be tailored to specific client requirements. Contact the joint agents for details.
