Internal Image

Current Availablity

Unit Sq Ft Sq M Spaces
1a 4,080 379.0 20
1b 4,080 379.0 20
2 6,070 563.9 LET
3 6,070 473.8 30
4a 5,100 473.8 28
4b 5,100 379.0 27
5a 4,080 379.0 18
5b 4,080 658.2 18
6 7,085 482.2 33
7 5,190 287.1 21
8a 3,090 287.1 15
8b 3,090 287.1 15
9 8,350 775.7 42
10a 3,090 287.1 14
10b 3,090 287.1 15
11a 5,100 473.8 23
11b 5,100 473.8 23
Total 81,845 7,603.7 388

 

Siteplan

 

 

The units marked a and b are semi-detached.
These can be combined to provide a single building.
The largest unit therefore that could be created would be 10,200 sq ft (4a and b).